<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Average New Zealand home page size is 304.9K</title>
	<atom:link href="http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/</link>
	<description>Start-ups, Maps and Local Search in New Zealand</description>
	<pubDate>Wed, 19 Nov 2008 16:26:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ProjectX Blog &#187; Blog Archive &#187; NZ Govt Homepage web performance summary</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1244</link>
		<dc:creator>ProjectX Blog &#187; Blog Archive &#187; NZ Govt Homepage web performance summary</dc:creator>
		<pubDate>Tue, 20 May 2008 09:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1244</guid>
		<description>[...] Average NZ homepage size is 304.9K [...]</description>
		<content:encoded><![CDATA[<p>[...] Average NZ homepage size is 304.9K [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1228</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 16 May 2008 08:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1228</guid>
		<description>Berend, The trade off is negligible . CPU load is not a problem. and IE cache bugs where for one version of IE6 and that can be managed with intelligent webserver configuration. 

NZ's biggest website Trade Me has been running web compression since 2003. It make a huge difference to the performance of the page.</description>
		<content:encoded><![CDATA[<p>Berend, The trade off is negligible . CPU load is not a problem. and IE cache bugs where for one version of IE6 and that can be managed with intelligent webserver configuration. </p>
<p>NZ&#8217;s biggest website Trade Me has been running web compression since 2003. It make a huge difference to the performance of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berend de Boer</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1227</link>
		<dc:creator>Berend de Boer</dc:creator>
		<pubDate>Fri, 16 May 2008 05:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1227</guid>
		<description>Harvey, because of the additional load put on server/client. And the IE cache bugs. I'm unsure about the trade off.</description>
		<content:encoded><![CDATA[<p>Harvey, because of the additional load put on server/client. And the IE cache bugs. I&#8217;m unsure about the trade off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1225</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Fri, 16 May 2008 03:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1225</guid>
		<description>GZipping isn't rocket science. I'm not sure why most websites haven't embraced it with open arms, especially when bandwidth usage is significant as with many of these sites.</description>
		<content:encoded><![CDATA[<p>GZipping isn&#8217;t rocket science. I&#8217;m not sure why most websites haven&#8217;t embraced it with open arms, especially when bandwidth usage is significant as with many of these sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1220</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 15 May 2008 12:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1220</guid>
		<description>NZCity's 16 seconds is pretty good then, quicker than the number 1 page, zoomin.co.nz - and more than twice as fast as Yahoo NZ's   40 secs - &#38; has room to improve :)</description>
		<content:encoded><![CDATA[<p>NZCity&#8217;s 16 seconds is pretty good then, quicker than the number 1 page, zoomin.co.nz - and more than twice as fast as Yahoo NZ&#8217;s   40 secs - &amp; has room to improve <img src='http://blog.projectxtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1214</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 14 May 2008 22:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1214</guid>
		<description>The nzcity page was middle of the pack in terms of the ratings.

YSlow rating of 50 
No Gzip compression
Homepage size of 97.3
Javascript files 8 	
CSS Files 4 	
Estimated 16.22 secs download time on Modem

They could improve their rating with use of HTTP compression and reducing the number of scripts that they use</description>
		<content:encoded><![CDATA[<p>The nzcity page was middle of the pack in terms of the ratings.</p>
<p>YSlow rating of 50<br />
No Gzip compression<br />
Homepage size of 97.3<br />
Javascript files 8<br />
CSS Files 4<br />
Estimated 16.22 secs download time on Modem</p>
<p>They could improve their rating with use of HTTP compression and reducing the number of scripts that they use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1213</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 14 May 2008 22:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1213</guid>
		<description>Hi guys, just reading an article on Computerworld 'ProjectX blog names 'NZ homepage hall of shame'" 

Was NZCity (http://home.nzcity.co.nz) measured?  How did it fare? - I reckon it's a pretty fast home page</description>
		<content:encoded><![CDATA[<p>Hi guys, just reading an article on Computerworld &#8216;ProjectX blog names &#8216;NZ homepage hall of shame&#8217;&#8221; </p>
<p>Was NZCity (http://home.nzcity.co.nz) measured?  How did it fare? - I reckon it&#8217;s a pretty fast home page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProjectX Blog &#187; Blog Archive &#187; NZ Average homepage size under global average</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1197</link>
		<dc:creator>ProjectX Blog &#187; Blog Archive &#187; NZ Average homepage size under global average</dc:creator>
		<pubDate>Wed, 14 May 2008 02:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1197</guid>
		<description>[...] I&#8217;ve just found this article about global pages sizes, its confirms some of the figures that I posted about the average size of homepages in New Zealand. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve just found this article about global pages sizes, its confirms some of the figures that I posted about the average size of homepages in New Zealand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jones</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1189</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Tue, 13 May 2008 23:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1189</guid>
		<description>That is disgraceful! Stuff.co.nz will be up there... their home page is huge.</description>
		<content:encoded><![CDATA[<p>That is disgraceful! Stuff.co.nz will be up there&#8230; their home page is huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Corkery</title>
		<link>http://blog.projectxtech.com/2008/05/14/average-new-zealand-home-page-size-is-3049k/#comment-1188</link>
		<dc:creator>Ed Corkery</dc:creator>
		<pubDate>Tue, 13 May 2008 23:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/?p=548#comment-1188</guid>
		<description>Lucky font-size doesn't impact page loading times.

Maybe Rankr could include a few details, such as front-page size?</description>
		<content:encoded><![CDATA[<p>Lucky font-size doesn&#8217;t impact page loading times.</p>
<p>Maybe Rankr could include a few details, such as front-page size?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
