<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Know your web metrics  - Bounce Rate</title>
	<atom:link href="http://blog.projectxtech.com/2008/04/10/know-your-web-metrics-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.projectxtech.com/2008/04/10/know-your-web-metrics-bounce-rate/</link>
	<description>Start-ups, Maps and Local Search in New Zealand</description>
	<pubDate>Thu, 28 Aug 2008 04:03:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Pagealizer</title>
		<link>http://blog.projectxtech.com/2008/04/10/know-your-web-metrics-bounce-rate/#comment-1155</link>
		<dc:creator>Pagealizer</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2008/04/10/know-your-web-metrics-bounce-rate/#comment-1155</guid>
		<description>For bounce rate metrics you can try http://www.pagealizer.com/
Pagealizer helps site owners get insight on how powerful their site content is. Pagealizer shows you in great detail how long people stay on your page (effective bounce rate), how far they scrolled down the page and where they clicked. check us out :)</description>
		<content:encoded><![CDATA[<p>For bounce rate metrics you can try <a href="http://www.pagealizer.com/" rel="nofollow">http://www.pagealizer.com/</a><br />
Pagealizer helps site owners get insight on how powerful their site content is. Pagealizer shows you in great detail how long people stay on your page (effective bounce rate), how far they scrolled down the page and where they clicked. check us out <img src='http://blog.projectxtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Spellman</title>
		<link>http://blog.projectxtech.com/2008/04/10/know-your-web-metrics-bounce-rate/#comment-1150</link>
		<dc:creator>Dan Spellman</dc:creator>
		<pubDate>Sat, 19 Apr 2008 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2008/04/10/know-your-web-metrics-bounce-rate/#comment-1150</guid>
		<description>John:  It's great to see how measuring your bounce rate has improved your site.  Too often, people don't track this important metric.  I've been blogging about measuring the bounce rate in part of a Web Merchandising 101 series.  You might find it of interest.  ( http://spellman.typepad.com/my_weblog/2008/04/how-high-can-yo.html )</description>
		<content:encoded><![CDATA[<p>John:  It&#8217;s great to see how measuring your bounce rate has improved your site.  Too often, people don&#8217;t track this important metric.  I&#8217;ve been blogging about measuring the bounce rate in part of a Web Merchandising 101 series.  You might find it of interest.  ( <a href="http://spellman.typepad.com/my_weblog/2008/04/how-high-can-yo.html" rel="nofollow">http://spellman.typepad.com/my_weblog/2008/04/how-high-can-yo.html</a> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
