<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The internet is forever&#8230;</title>
	<atom:link href="http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/</link>
	<description>Start-ups, Maps and Local Search in New Zealand</description>
	<pubDate>Wed, 19 Nov 2008 16:37:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Shoaib</title>
		<link>http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/#comment-1075</link>
		<dc:creator>Shoaib</dc:creator>
		<pubDate>Sun, 13 Jan 2008 11:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/#comment-1075</guid>
		<description>lol i read all of Zeds post/rant .. i enjoyed it  ...  then i also thought what sort of impression does that put on me as a new ruby on rails developer. 

Am i really wasting my time? .. thanks for sharing john</description>
		<content:encoded><![CDATA[<p>lol i read all of Zeds post/rant .. i enjoyed it  &#8230;  then i also thought what sort of impression does that put on me as a new ruby on rails developer. </p>
<p>Am i really wasting my time? .. thanks for sharing john</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/#comment-1071</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/#comment-1071</guid>
		<description>Our maps are completely different from Google maps. We share a similar API naming convention, but they are very different. Our maps are more upto date eg. We have the Wellington bypass etc. 

We also can show any projection format on the map. WGS84, NZTM, NZMG.</description>
		<content:encoded><![CDATA[<p>Our maps are completely different from Google maps. We share a similar API naming convention, but they are very different. Our maps are more upto date eg. We have the Wellington bypass etc. </p>
<p>We also can show any projection format on the map. WGS84, NZTM, NZMG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/#comment-1070</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/#comment-1070</guid>
		<description>Hi,
Your maps are great guys - but aren't they just a re-badged version of Google Maps?
Andrew</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Your maps are great guys - but aren&#8217;t they just a re-badged version of Google Maps?<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jones</title>
		<link>http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/#comment-1069</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Wed, 09 Jan 2008 23:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2008/01/10/the-internet-is-forever/#comment-1069</guid>
		<description>I agree with you John about Zed's post. Many valid points but he didn't set the tone quite right to make it seem credible. Maybe took it a little too far?</description>
		<content:encoded><![CDATA[<p>I agree with you John about Zed&#8217;s post. Many valid points but he didn&#8217;t set the tone quite right to make it seem credible. Maybe took it a little too far?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
