<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Your website as a graph</title>
	<atom:link href="http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/</link>
	<description>Start-ups, Maps and Local Search in New Zealand</description>
	<pubDate>Thu, 21 Aug 2008 19:53:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ProjectX Blog &#187; Blog Archive &#187; ZoomIn website as a graph part ii</title>
		<link>http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/#comment-1272</link>
		<dc:creator>ProjectX Blog &#187; Blog Archive &#187; ZoomIn website as a graph part ii</dc:creator>
		<pubDate>Tue, 10 Jun 2008 07:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/#comment-1272</guid>
		<description>[...] while back I created a picture of ZoomIn as a graph. I wondered if its changed . Here&#8217;s the ZoomIn graph [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I created a picture of ZoomIn as a graph. I wondered if its changed . Here&#8217;s the ZoomIn graph [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bwooce</title>
		<link>http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/#comment-831</link>
		<dc:creator>Bwooce</dc:creator>
		<pubDate>Fri, 10 Aug 2007 08:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/#comment-831</guid>
		<description>What I've wanted for several years, actually more like since before 2000 is a real-time visualisation like this. It is ~hard to show people tracking through a site, but it would be really cool to see the current hot points, hot links, and be able to swing it around in 3D to really zoom in (ahem) on the people moving from place to place within the site.

And then you make it take feeds from many sites with inter-links, and blow your minds...

Jutta Degener (outdated site http://www.cs.tu-berlin.de/~jutta/index.html) was doing this sort of visualisation a long time ago.  Those nasty little graphs on the front page are built from traffic logs, I forget what the size and colours indicate but one of them is popularity.

This must be one of the next steps beyond google analytics type stuff.</description>
		<content:encoded><![CDATA[<p>What I&#8217;ve wanted for several years, actually more like since before 2000 is a real-time visualisation like this. It is ~hard to show people tracking through a site, but it would be really cool to see the current hot points, hot links, and be able to swing it around in 3D to really zoom in (ahem) on the people moving from place to place within the site.</p>
<p>And then you make it take feeds from many sites with inter-links, and blow your minds&#8230;</p>
<p>Jutta Degener (outdated site <a href="http://www.cs.tu-berlin.de/~jutta/index.html" rel="nofollow">http://www.cs.tu-berlin.de/~jutta/index.html</a>) was doing this sort of visualisation a long time ago.  Those nasty little graphs on the front page are built from traffic logs, I forget what the size and colours indicate but one of them is popularity.</p>
<p>This must be one of the next steps beyond google analytics type stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/#comment-799</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 03 Aug 2007 23:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/#comment-799</guid>
		<description>Wow, that's freaky.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s freaky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Stringer</title>
		<link>http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/#comment-789</link>
		<dc:creator>Dean Stringer</dc:creator>
		<pubDate>Fri, 03 Aug 2007 03:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2007/08/02/your-website-as-a-graph/#comment-789</guid>
		<description>The Trademe one is nice, but check this freaky one out I built from the online phonebook at Waikato Uni, looks very organic dont ya reckon?...

http://www.flickr.com/photos/deeknow/157592973/</description>
		<content:encoded><![CDATA[<p>The Trademe one is nice, but check this freaky one out I built from the online phonebook at Waikato Uni, looks very organic dont ya reckon?&#8230;</p>
<p><a href="http://www.flickr.com/photos/deeknow/157592973/" rel="nofollow">http://www.flickr.com/photos/deeknow/157592973/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
