<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Goodnight Australian ZoomIn Map API&#8217;s</title>
	<atom:link href="http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/</link>
	<description>Start-ups, Maps and Local Search in New Zealand</description>
	<pubDate>Sun, 06 Jul 2008 12:43:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: john</title>
		<link>http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/#comment-1169</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 06 May 2008 19:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/#comment-1169</guid>
		<description>Certain players in the market were held to different conditions in the release of data. For a start we had to obfuscate our data where others could provide it unobfuscated.</description>
		<content:encoded><![CDATA[<p>Certain players in the market were held to different conditions in the release of data. For a start we had to obfuscate our data where others could provide it unobfuscated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikey</title>
		<link>http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/#comment-1165</link>
		<dc:creator>mikey</dc:creator>
		<pubDate>Tue, 06 May 2008 01:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/#comment-1165</guid>
		<description>Curious what this means: "when there’s no level playfield for map data licensing."</description>
		<content:encoded><![CDATA[<p>Curious what this means: &#8220;when there’s no level playfield for map data licensing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/#comment-726</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 18 Jul 2007 04:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/#comment-726</guid>
		<description>Just to make it clear. www.zoomin.com.au will continue to operate. We have closed all sales and support for the ZoomIn Map API. We are in the process of switching the website to an alternative api provider.

John Clegg
CEO
ProjectX</description>
		<content:encoded><![CDATA[<p>Just to make it clear. <a href="http://www.zoomin.com.au" rel="nofollow">http://www.zoomin.com.au</a> will continue to operate. We have closed all sales and support for the ZoomIn Map API. We are in the process of switching the website to an alternative api provider.</p>
<p>John Clegg<br />
CEO<br />
ProjectX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pena</title>
		<link>http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/#comment-724</link>
		<dc:creator>John Pena</dc:creator>
		<pubDate>Wed, 18 Jul 2007 01:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectxtech.com/2007/07/16/goodnight-australian-zoomin-map-apis/#comment-724</guid>
		<description>I am really sorry to hear this piece of news. I was used to using zoomin.com.au as its search is the best around.</description>
		<content:encoded><![CDATA[<p>I am really sorry to hear this piece of news. I was used to using zoomin.com.au as its search is the best around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
